[ Top ] → Smart Array P440ar in Embedded SlotReport Section(s): | Identify Controller Sense Feature Page 1 Cache Subpage 1 Sense Feature Page 1 Cache Subpage 2 Lu Cache Sense Feature Page 2 Raid Sub Page 1 Sense Feature Page 3 Backup Sub Page 1 Sense Feature Page 4 Background Sub Page 1 Sense Feature Page 4 Background Sub Page 2 Erase Sense Feature Page 5 Connectivity Sub Page 1 Sense Feature Page 6 Drive Sub Page 1 Sense Feature Page 7 Encryption Sub Page 1 Sense Feature Page 8 Io Sub Page 1 Sense Feature Page 9 Power Management Sub Page 1 Sense Feature Page C Misc Sub Page 1 Sense Feature Page E Command Sub Page 2 Perform Device Mgmt Cache Config Status Controller Parameters Maintenance Operation MNP Status SubSystem Parameters Surface Status Sense Expansion Ability VPD Page 80 - Serial Number VPD Page 83 - Array Information Controller NVRAM License Key Records Get Power Mode SmartArray Configuration Metadata |
Attached Device(s): | SAS Array A |
Internal Drive Cage at Port 1I : Box 1 |
Internal Drive Cage at Port 2I : Box 0 |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Identify Controller |
Configured Logical Drives | 1 (0x01) |
Configuration Signature | 0x027c7c0a |
RAM Firmware Revision | 7.00 |
ROM Firmware Revision | 7.00 |
Hardware Revision | 0x01 |
Boot Block Revision | 3.07 |
Drive Present Map | 0x00000000 |
External Drive Map | 0x00000000 |
Board ID | 0x21c0103c |
Swapped Cable Flags | 0x00 |
Non Disk Map | 0x00000000 |
Bad Host RAM Addr | 0x00 |
CPU Revision | 0x28 |
PDPI Revision | 0x00 |
EPIC Revision | 0x00 |
WCXC Revision | 0x00 |
Marketing Revision | B |
Controller Flags | 0x8cPosition | Controller Flag | Status |
---|
2 | Firmware has been upgraded to support capacity expansion operations that require more than 65535 sectors (32 MiB) to be relocated per expand iteration | Informational | 3 | Firmware supports 15 drives per SCSI bus | Informational | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
Host Flags | 0x02 |
Expand Disable Code | 0x01Position | Expand Disable Code | Status |
---|
0 | Expand Not Needed | Informational |
|
Protocol Chip Count | 0x01 |
Maximum Blocks | 65535 (0x0000ffff) |
Controller Clock | 0x0998db00 |
Drives Per Bus | 0 (0x00) |
Big Drive Present Map | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
0 | Physical Drive (300 GB SAS HDD) 1I:1:1 | Informational | 1 | Physical Drive (300 GB SAS HDD) 1I:1:2 | Informational |
|
Big External Drive Map | All Zeroes (16 x [0x00]) |
Big Non Disk Map | All Zeroes (16 x [0x00]) |
Task Flags | 0x0000 |
Busses For ICL | 0 (0x00) |
Supported Redundant Controller Modes | 0x00 |
Current Redundant Controller Mode | 0x00 |
Redundant Controller Status | 0x00 |
Redundant Failure Reason | 0x00 |
Unsupported NILE Busses | 0x00 |
Host I2C Autorev | 0x01 |
CPLD Revision | 0x03 |
Fibre Chip Count | 0 (0x00) |
Daughterboard Type | 0x00 |
More Swapped Cable Flags | 0x00 |
License Key Status | 0x08Position | License Key Status | Status |
---|
3 | License Keys Supported True | Informational | 2 | No Keys Stored | Informational |
|
Access Module Status | 0x07 |
ADG Support | 0xc1 |
Features Supported | 0xff 0xfc 0x00 0x00 0xfd 0x03 0x73 0x02 0x4f 0x00 0x07 |
ROM Inactive Revision | 7.00 |
Active ROM Status | 0x00 |
PPC to PCI Bridge Status | 0x00 |
Redundant Server Info | 0x00000000 |
Percent Write Cache | 89% (0x59) |
Cache Size In MiB | 2 GiB (0x0800) |
Cache Battery Count | 1 (0x01) |
Total Controller Memory Size | 0x0800 |
More Controller Flags | 0xf8Position | Controller Flag | Status |
---|
3 | Firmware supports deferred code load drive firmware updates | Informational | 4 | Firmware supports basic splitting and resyncing of mirrored volumes | Informational | 5 | Controller implements SAS changes documented in the firmware spec | Informational | 6 | Controller supports variable-length extended physical drive map and drive numbering | Informational | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
XBoard Host I2C Autorev | 0x00 |
Battery PIC Revision | 0x04 |
DDFF Version | 0202 |
Maximum Logical Devices Supported | 64 (0x0040) |
Extended Logical Unit Count | 1 (0x0001) |
Maximum Physical Devices Supported | 384 (0x0180) |
Maximum Physical Drives Per Logical Unit | 128 (0x0080) |
Enclosure Count | 2 (0x02) |
Expander Count | 0 (0x00) |
Offset To Extended Drive Present Map | 325 (0x0145) |
Offset To Extended External Drive Map | 373 (0x0175) |
Offset To Extended Non Disk Map | 421 (0x01a5) |
Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Yet More Controller Flags | 0x3a53a214Position | Controller Flag | Status |
---|
2 | Reorder logical drive operation is supported | Informational | 4 | Multiple Parity Groups Supported | Informational | 9 | Ncq Supported | Informational | 13 | PHY-to-PHY map is supported | Informational | 15 | Sat Pass Through Read Supported | Informational | 16 | Sat Pass Through Write Supported | Informational | 17 | Multi Domain Supported | Informational | 20 | Fixed Fields Length Supported | Informational | 22 | Sense Expansion Ability Supported | Informational | 25 | Hba Mode Supported | Informational | 27 | Cache Config Flags Supported | Informational | 28 | Boot Volume Supported | Informational | 29 | Periodic Sampling Supported | Informational |
|
Last Lockup | 0x00 |
PCI Slot | 0 (0x00) |
Firmware Build Number | 0x0000 |
Maximum Safe Full Stripe Size MiB | 12 MiB (0x0000000c) |
Total Structure Length | 517 (0x00000205) |
Vendor ID | HP |
Product ID | P440ar |
Extended Last Lockup | 0x00000000 |
Maximum RAID01 Stripe Size | 0xffff |
Maximum RAID45 Stripe Size | 0x0800 |
Maximum RAID6 Stripe Size | 0x0800 |
Yet More Swapped Cable Flags | 0x0000 |
Maximum Device Paths | 0x04 |
Power Up NVRAM Flags | 0x00 |
Offset To Zoned In Drive Map | 0 (0x0000) |
Fixed Structure Length | 325 (0x00000145) |
Firmware Compile Time Stamp | May 17 2019 17:03:13 |
Even More Controller Flags | 0xe2c7d630Position | Controller Flag | Status |
---|
16 | Rapid Parity Initialization Supported | Informational | 17 | Io Bypass Function Supported | Informational | 18 | Roaming Spares Supported | Informational | 22 | Rsync Rollback Supported | Informational | 23 | Enhanced Rapid Parity Initialization Supported | Informational | 29 | Rapid Rebuild Supported | Informational | 30 | Fls Elevator Supported | Informational |
|
Host Initialization Code | 0x0220 |
Orca Image Size | 0x0000 |
Option ROM Version | empty |
Option ROM Build | 0x0000 |
Encryption Status | 0x01000000Position | Controller Encryption Status | Status |
---|
24 | Creation Not Allowed | Informational |
|
Extra Controller Flags | 0x00300f6cPosition | Extra Controller Flags | Status |
---|
2 | Opo Supported | Informational | 3 | Clear Config Supported | Informational | 11 | Sanitize Supported | Informational |
|
PCIE Generation | 0x03 |
PCIE Width | 0x08 |
Current Controller Mode | Not Redundant (0x00) |
Part Number | 749796-001 |
FW Tag | empty |
Simultaneous Spinup Count | 0x00000000 |
Drive Spinup Delay | 0x00000000 |
PCI Device ID | 0x0000 |
PCI Vendor ID | 0x0000 |
PCISS Device ID | 0x0000 |
PCISS Vendor ID | 0x0000 |
PCI Max Link Rate | 0x00000000 |
PCI Max Link Width | 0x00000000 |
Max Host Request | 0x00000000 |
Min RAID01 Strip Size | 0x0000 |
Min Parity Strip Size | 0x0000 |
Family ID | empty |
Extended Drive Present Map | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
0 | Physical Drive (300 GB SAS HDD) 1I:1:1 | Informational | 1 | Physical Drive (300 GB SAS HDD) 1I:1:2 | Informational |
|
Extended External Drive Map | All Zeroes (48 x [0x00]) |
Extended Non Disk Map | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x08Position | Status |
---|
379 | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 1 Cache Subpage 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x01 | 0x01 | 0x0001 |
|
Flags | 0x14Position | Value | Flag | Status |
---|
0 | 0 | Splitcache Read Allocation Error False | Informational | 1 | 0 | Splitcache Configuration Not Supported | Informational | 2 | 1 | Cache Operations Supported | Informational | 3 | 0 | Write Cache Bypass Threshold Not Supported | Informational | 4 | 1 | Backup Power And Green Backup Status Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 1 Cache Subpage 2 Lu Cache |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x01 | 0x02 | 0x0014 |
|
Flags | 0xf3Position | Value | Flag | Status |
---|
0 | 1 | Ssd Caching Raid 0 Supported | Informational | 1 | 1 | Ssd Caching Raid 1 And 10 Supported | Informational | 2 | 0 | Ssd Caching Raid 5 And 50 Not Supported | Informational | 3 | 0 | Ssd Caching Raid 6 And 60 Not Supported | Informational | 4 | 1 | Ssd Caching Raid 5 Writeback Supported | Informational | 5 | 1 | Ssd Caching Supported | Informational | 6 | 1 | Ssd Caching Max Min Strip Reporting Supported | Informational | 7 | 1 | Unknown | Unknown bit set |
|
License Flags | 0x00Position | Value | License Flag | Status |
---|
0 | 0 | Ssd Caching Disabled | Informational |
|
LU Cache Version | Write-thru and Write-back (0x02) |
Max Strip Size | 0x00000100 |
Min Strip Size | 0x00000008 |
Max Stripe Size | 0x00000040 |
Min Stripe Size | 0x00000040 |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 2 Raid Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x02 | 0x01 | 0x0008 |
|
Flags | 0xffPosition | Value | Flag | Status |
---|
0 | 1 | Multiple Parity Groups Supported | Informational | 1 | 1 | Clear Configuration Supported | Informational | 2 | 1 | Failed Or Missing Drive Override Bit Supported | Informational | 3 | 1 | Raid 1 Write Data Buffering From Host Supported | Informational | 4 | 1 | Reorder Logical Volumes Command Supported | Informational | 5 | 1 | Greater Than 2 Tib Logical Drives Supported | Informational | 6 | 1 | Split Mirror Supported | Informational | 7 | 1 | Online Split Mirror Supported | Informational |
|
Flags 2 | 0x1fPosition | Value | Flag2 | Status |
---|
0 | 1 | More Than 7 Drives Per Scsi Bus Supported | Informational | 1 | 1 | Big Drive Assignment Maps And Numbering Supported | Informational | 2 | 1 | Ssd Over Provisioning Optimization Supported | Informational | 3 | 1 | Variable Length Extended Drive Map And Numbering Supported | Informational | 4 | 1 | Parity Raid Supported | Informational | 5 | 0 | 4k Raid Not Supported | Informational | 6 | 0 | Min Strip Size Not Supported | Informational | 7 | 0 | Raid 1 1n 10 With Mix Drive Types Not Supported | Informational |
|
Flags For Spares | 0x05Position | Value | Flag For Spares | Status |
---|
0 | 1 | Roaming Spares Supported | Informational | 1 | 0 | Reserved | Informational | 2 | 1 | Predictive Spare Rebuild Supported | Informational |
|
License Flags | 0x1fPosition | Value | License Flag | Status |
---|
0 | 1 | Split Mirror Enabled | Informational | 1 | 1 | Online Split Mirror Enabled | Informational | 2 | 1 | Raid 50 Enabled | Informational | 3 | 1 | Raid 60 Enabled | Informational | 4 | 1 | N Way Mirroring Enabled | Informational |
|
RAID Level Support Bitmap | 0x0000079bPosition | Value | Raid Level Support Map | Status |
---|
0 | 1 | Raid 0 Supported | Informational | 1 | 1 | Raid 1 Supported | Informational | 2 | 0 | Raid 4 Not Supported | Informational | 3 | 1 | Raid 5 Supported | Informational | 4 | 1 | Raid 6 Supported | Informational | 5 | 0 | Raid 51 Not Supported | Informational | 6 | 0 | Raid 40 Not Supported | Informational | 7 | 1 | Raid 50 Supported | Informational | 8 | 1 | Raid 60 Supported | Informational | 9 | 1 | Raid 10 Supported | Informational | 10 | 1 | N Way Mirroring Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 3 Backup Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x03 | 0x01 | 0x0001 |
|
Flags | 0x01Position | Value | Flag | Status |
---|
0 | 1 | No Battery Write Cache Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 4 Background Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x04 | 0x01 | 0x0003 |
|
Flags 1 | 0xefPosition | Value | Flag1 | Status |
---|
0 | 1 | Sense Expansion Capability Command Supported | Informational | 1 | 1 | Rapid Parity Initialization Supported | Informational | 2 | 1 | Sanitize Erase Supported | Informational | 3 | 1 | Modify Rebuild Mode Supported | Informational | 4 | 0 | Logical Drive Erase Not Supported | Informational | 5 | 1 | Rapid Rebuild Supported | Informational | 6 | 1 | Resync Rollback Supported | Informational | 7 | 1 | Physical Drive Erase Supported | Informational |
|
Monitoring Flags | 0x01Position | Value | Monitoring Flag | Status |
---|
0 | 1 | Periodic Sampling Supported | Informational | 1 | 0 | Bmic Sensor Not Supported | Informational | 2 | 0 | Periodic Timers Detail Not Supported | Informational | 3 | 0 | Periodic Timers Configuration Not Supported | Informational |
|
License Flags 1 | 0x01Position | Value | License Flag1 | Status |
---|
0 | 1 | Drive Erase Enabled | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 4 Background Sub Page 2 Erase |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x04 | 0x02 | 0x0002 |
|
Write Erase Support | 0x00Position | Value | Write Erase Support | Status |
---|
0 | 0 | Physical Drive Erase On Raid Connector Not Supported | Informational | 1 | 0 | Physical Drive Erase On Hba Connector Not Supported | Informational | 2 | 0 | Physical Drive Erase On Mixed Connector Not Supported | Informational |
|
Sanitize Erase Support | 0x01Position | Value | Sanitize Erase Support | Status |
---|
0 | 1 | Sanitize Erase On Raid Connector Supported | Informational | 1 | 0 | Sanitize Erase On Hba Connector Not Supported | Informational | 2 | 0 | Sanitize Erase On Mixed Connector Not Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 5 Connectivity Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x05 | 0x01 | 0x0001 |
|
Flags | 0xe5Position | Value | Flag | Status |
---|
0 | 1 | Dual Domain Supported | Informational | 1 | 0 | Sas Zoning Not Supported | Informational | 2 | 1 | Phy To Phy Maps Supported | Informational | 3 | 0 | Long Connector Names Not Supported | Informational | 4 | 0 | Enable Disable Right Phys Not Supported | Informational | 5 | 1 | Sas Features Supported | Informational | 6 | 1 | Sat Pass Through Read Supported | Informational | 7 | 1 | Sat Pass Through Write Supported | Informational |
|
Flags 2 | 0x06 |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 6 Drive Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x06 | 0x01 | 0x0003 |
|
Flags 1 | 0xfbPosition | Value | Flag1 | Status |
---|
0 | 1 | Native Command Queuing Supported | Informational | 1 | 1 | Smartssd Wear Gauge Supported | Informational | 2 | 0 | Configure Drive Io Profiling Command Not Supported | Informational | 3 | 1 | Greater Than 2 Tib Physical Drives Supported | Informational | 4 | 1 | 4 Kib Halon Request Size Supported | Informational | 5 | 1 | Direct Immediate Drive Fw Flashing Supported | Informational | 6 | 1 | Immediate Mode Disk Drive Fw Updates Supported | Informational | 7 | 1 | Deferred Code Load Drive Fw Updates Supported | Informational |
|
Flags 2 | 0x00Position | Value | Flag2 | Status |
---|
0 | 0 | Hba Mode Identify Led Not Supported | Informational | 1 | 0 | Controller Bmic Set Drive Params Not Supported | Informational | 2 | 0 | Pd Misc Flags Bit14 Not Supported | Informational |
|
HPE Flags 1 | 0x01Position | Value | Hpe Flag1 | Status |
---|
0 | 1 | Drive And Carrier Authentication Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 7 Encryption Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x07 | 0x01 | 0x0001 |
|
Flags 1 | 0x27Position | Value | Flag1 | Status |
---|
0 | 1 | Encryption Supported | Informational | 1 | 1 | Encryption Key Manager Mode Conversion Supported | Informational | 2 | 1 | Encryption And Ssd Smart Path Mixing Supported | Informational | 3 | 0 | Encryption And Smartcache Mixing Not Supported | Informational | 4 | 0 | Encryption Dynamic Roles And Services Not Supported | Informational | 5 | 1 | Encryption Skip Controller Password Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 8 Io Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x08 | 0x01 | 0x0001 |
|
Flags | 0x07Position | Value | Flag | Status |
---|
0 | 1 | Flexible Latency Scheduler Supported | Informational | 1 | 1 | Io Bypass Supported | Informational | 2 | 1 | Unknown | Unknown bit set |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page 9 Power Management Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x09 | 0x01 | 0x0002 |
|
Power Mode Support Bitmap | 0x07Position | Value | Power Mode Support Map | Status |
---|
0 | 1 | Max Performance Supported | Informational | 1 | 1 | Min Power Supported | Informational | 2 | 1 | Balanced Supported | Informational |
|
Survival Mode Flag | 0x05Position | Value | Survival Mode Flag | Status |
---|
0 | 1 | Survival Mode Supported | Informational | 1 | 0 | Survival Mode Not Configurable | Informational | 2 | 1 | Survival Mode Always Enabled | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page C Misc Sub Page 1 |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x0c | 0x01 | 0x0003 |
|
Flags 1 | 0x52Position | Value | Flag1 | Status |
---|
0 | 0 | Diagnostic Mode Disabled | Informational | 1 | 1 | 32 Mb Expand Fix Supported | Informational | 2 | 0 | Reserved | Informational | 3 | 0 | Reserved | Informational | 4 | 1 | Inconsistency Event Notification Control Supported | Informational | 5 | 0 | Reserved | Informational | 6 | 1 | Reserved | Informational | 7 | 0 | Reserved | Informational |
|
Flags 2 | 0x1bPosition | Value | Flag2 | Status |
---|
0 | 1 | Vod Supported | Informational | 1 | 1 | Ace Supported | Informational | 2 | 0 | Reserved | Informational | 3 | 1 | Move Lun Supported | Informational | 4 | 1 | Lun Profiling Supported | Informational | 5 | 0 | Signed Firmware Required False | Informational | 6 | 0 | Supports Setting Dcache Error Handling False | Informational | 7 | 0 | Supports Setting Icache Error Handling False | Informational |
|
License Flags 1 | 0x06Position | Value | License Flag1 | Status |
---|
0 | 0 | Signed Firmware Bypass False | Informational | 1 | 1 | Move Lun Enabled | Informational | 2 | 1 | Lun Profiling Enabled | Informational |
|
Flags 3 | 0x0e |
Configuration Utility Key Bind | 0x01 |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Sense Feature Page E Command Sub Page 2 Perform Device Mgmt |
Page Header | Page Code | Sub Page Code | Page Length |
---|
0x0e | 0x02 | 0x0005 |
|
BMIC Opcode | 0x9a |
Detail Bits Supported | 0x00000001Position | Value | Supported Detail Bits | Status |
---|
0 | 1 | Requery Supported | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Cache Config Status |
Cache Disabled Map | 0xfffffffePosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational |
|
Read Cache Size | 182 MiB (0x00b6) |
Write Cache Size | 1 GiB (0x0662) |
Disable Flag | Enabled (0x00) |
Offset To Extended Cache Disabled Map | 265 (0x0109) |
Offset To Extended Cache Failure Map | 273 (0x0111) |
Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
Cache Configuration Flags | 0x00 |
Total Structure Length | 289 (0x00000121) |
Maximum Logical Devices Supported | 64 (0x0040) |
Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
Fixed Structure Length | 265 (0x00000109) |
Cache Flags | 0x00010001Position | Cache Flag | Status |
---|
0 | Configured And Enabled For At Least One Logical Drive | Informational | 16 | Flash Backed Cache Module Attached | Informational |
|
Cache Disable Code | 0x0000 |
Total Cache Memory Size | 1 GiB (0x0718) |
Battery Count | 1 (0x0001) |
Battery Status | 0x0001 |
Parity Read Errors | 0 (0x0000) |
Parity Write Errors | 0 (0x0000) |
Error Log | All Zeroes (160 x [0x00]) |
Failed Batteries | 0 (0x0000) |
Board Present | 0x01 |
Cache Failure Map | 0x00000000 |
Max Error Log Entries | 12 (0x0c) |
NVRAM Load Status | 0x00 |
Memory Size Shift Factor | 10 (0x0a) |
Non Battery Backed Memory Size | 0 (0x0000) |
Memory State | 0x00 |
Cache Auto Rev | 0x04 |
Total Controller Memory Size | 2 GiB (0x0800) |
Percent Read Cache | 10% (0x0a) |
Percent Write Cache | 90% (0x5a) |
Default Percent Read Cache | 10% (0x0a) |
Default Percent Write Cache | 90% (0x5a) |
Installed Batteries | 0x0001 |
Cache Support Flags | 0x1c |
Reserved2 | 0x00 |
Backup Power Status | Uninitialized (0x00) |
Total Number Of Backups | 0 (0x0000) |
Last Backup Time | 0 millisecond(s) (0x00000000) |
Last Restore Time | 0 millisecond(s) (0x00000000) |
Green Backup Processor Version Major | 0x00 |
Green Backup Processor Version Minor | 0x00 |
Backup Hardware Error | 0x0000 |
Green Backup Flags | 0x00Position | Value | Green Backup Flags | Status |
---|
0 | 0 | Preservation Disabled | Informational | 1 | 0 | Preservation Not Set | Informational |
|
Detailed Flashlight Hardware Status | 0x01 0x01 0x20 0x00 0x01 0x00 0x00 0x00 |
Required Backup Power Type | 0x03 |
Cache Backup Power Needed | 0x0fa0 |
Cache Backup Time Needed | 0x49f00000 |
Extended Cache Disabled Map | 0xfe 0xff 0xff 0xff 0xff 0xff 0xff 0xffPosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational |
|
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Controller Parameters |
LED Flag | 0x00 |
Command List Verification | 0x00 |
Backed Out Write Drives | 0 (0x00) |
Parity Stripes | 0x0000 |
Controller Configuration Flags | 0x00Position | Controller Configuration Flag | Status |
---|
2 | Inconsistency Repair Policy Disabled | Informational | 3 | Degraded Performance Optimization Disabled | Informational |
|
Queue Depth | 0xffff |
Elevator Trend | 0x0032 |
Elevator State | Enabled (0x00) |
Force Scan Complete | 0x00 |
Forced Transfer Mode | Automatic Detection (0x00) |
Forced Transfer Width | Automatic Detection (0x00) |
Rebuild Priority | Rapid High (0x76) |
Expand Priority | Medium (0x40) |
Host Sdb ASIC Fix | 0x00 |
PDPI Burst Disabled | 0x00 |
Software Name | empty |
Hardware Name | empty |
Bridge Revision | 0x00 |
Snapshot Priority | 0x00 |
OS Specific | 0x00000000 |
POST Prompt Timeout | 0x0f |
Automatic Drive Slamming | 0x00Position | Automatic Drive Slamming | Status |
---|
0 | Disabled | Informational |
|
Device Path Selection Method | Automatic (0x00) |
NVRAM Flags | 0x00 |
Cache NVRAM Flags | 0x00 |
Drive Configuration Flags | 0x01Position | Drive Configuration Flag | Status |
---|
0 | Drive Write Cache Enabled | Warning | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
Over Temperature Warning | 0x00 |
Over Temperature Shutdown | 0x00 |
Over Temperature Condition Cancelled | 0x00 |
Max Coalesce Commands | 1 (0x01) |
Max Coalesce Delay | 0 microseconds (0x00000000) |
ORCA Password | empty |
Access ID | empty |
Primary Boot LUN | 0x60 0x05 0x08 0xb1 0x00 0x1c 0x8d 0xd9 0x27 0x75 0xba 0x1e 0xfe 0xb2 0xa7 0xe5 |
Secondary Boot LUN | All Zeroes (16 x [0x00]) |
Total Structure Length | 258 (0x00000102) |
RAM Drive Number | 0x0000 |
RAM Drive Size In Mi B | 0x0000 |
More Config Flags | 0x00000000 |
More NVRAM Flags | 0x00000000 |
Elevator Latency Setting | 0x0000 |
SAS Request Fairness Queueing Mode | 0x00 |
Connector Mode | Unknown (All Zeroes (16 x [0x00])) |
Num OS Bootable Drives | 0x00 |
Big Block Cache Line Bypass Limit | 1040 KiB (0x00000000) |
RTC Century | 0x00000000 |
RTC Year | 0x00000000 |
RTC Month | 0x00000000 |
RTC Day | 0x00000000 |
RTC Hour | 0x00000000 |
RTC Minute | 0x00000000 |
RTC Second | 0x00000000 |
Dcache Error Handling | 0x00 |
Icache Error Handling | 0x00 |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → Maintenance Operation |
Duration | 0 second(s) (0x00000000) |
Elapsed | 0 second(s) (0x00000000) |
Maintenance Flags | All Zeroes (256 x [0x00]) |
Offset To Extended Maintenance Flags | 276 (0x0114) |
Maximum Physical Devices Supported | 384 (0x0180) |
Total Structure Length | 660 (0x00000294) |
Fixed Structure Length | 276 (0x00000114) |
Extended Maintenance Flags | All Zeroes (384 x [0x00]) |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → MNP Status |
Current Drive | 0x0000 |
Timer Remaining | 47 minute(s) (0x002f) |
MNP Delay | 60 minute(s) (0x003c) |
[ Top ] → [ Smart Array P440ar in Embedded Slot ] → SubSystem Parameters |
Controller Slot Number | 0 (0x00) |
Chassis Serial Number | CZJ53801KY |
Port Name | 50014380361c4e30 (0x50 0x01 0x43 0x80 0x36 0x1c 0x4e 0x30) |
Controller Serial Number | PDNLH0BRH9EDBV |
Cache Serial Number | PDNLH0BRH9EDBV |
Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Linked Controller Serial Number | empty |
Linked Cache Serial Number | empty |
System Board Serial Number | empty |
Power Backplane Serial Number | empty |
SCSI Drive Backplane Serial Number | empty |
Fan Module Serial Number | empty |
Power Supply 0 Serial Number | empty |
Power Supply 1 Serial Number | empty |
Power Bay Fan Module Serial Number | empty |
Fibre Daughter Board Serial Number | empty |
Node Name | empty |
Drive Backplane 1 Serial Number | empty |
Fan Module 1 Serial Number | empty |
Internal Port Count | 2 (0x02) |
External Port Count | 0 (0x00) |
Internal Port Info | Index | Controller Phy Map | Physical Port |
---|
